Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-11 11:50 JST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/JPYJPY=X158.84¥ ▲ 0.86 (+0.54%) 157.98¥158.66 ~ 158.96152.28 ~ 163.98
EUR/JPYEURJPY=X177.32¥ ▲ 0.03 (+0.01%) 177.29¥177.16 ~ 177.48175.07 ~ 187.94
GBP/JPYGBPJPY=X212.01¥ ▼ 0.34 (-0.16%) 212.35¥211.62 ~ 212.18202.34 ~ 219.52
CNY/JPYCNYJPY=X23.78¥ ▲ 0.10 (+0.41%) 23.68¥23.72 ~ 23.8017.42 ~ 24.23
KRW/JPY (100)KRWJPY=X11.87¥ ▲ 0.11 (+0.97%) 11.76¥11.80 ~ 11.8810.21 ~ 11.96
AUD/JPYAUDJPY=X109.24¥ ▼ 0.07 (-0.06%) 109.31¥108.93 ~ 109.40100.17 ~ 114.96
US Dollar IndexDX-Y.NYB102.25 ▲ 0.02 (+0.02%) 102.23102.21 ~ 102.3095.55 ~ 102.95

Japanese stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
Nikkei 225^N22560,942.48 ▲ 482.90 (+0.80%) 60,459.5860,318.08 ~ 61,244.0048,235.30 ~ 72,831.73
TOPIX ETF (1306)1306.T413.1¥ ▲ 2.6 (+0.63%) 410.5¥409.4 ~ 413.736.7 ~ 442.0
Toyota Motor7203.T3,395.0¥ ▼ 19.0 (-0.56%) 3,414.0¥3,383.0 ~ 3,444.02,686.0 ~ 4,000.0
Mitsubishi UFJ FG8306.T3,495.0¥ ▲ 60.0 (+1.75%) 3,435.0¥3,458.0 ~ 3,516.02,318.5 ~ 3,813.0
Sony Group6758.T4,235.0¥ ▼ 2.0 (-0.05%) 4,237.0¥4,234.0 ~ 4,340.03,043.0 ~ 4,776.0
Hitachi6501.T4,980.0¥ ▲ 116.0 (+2.38%) 4,864.0¥4,924.0 ~ 4,989.04,301.0 ~ 6,039.0
SoftBank Group9984.T3,765.0¥ ▼ 107.0 (-2.76%) 3,872.0¥3,465.0 ~ 3,774.03,350.0 ~ 9,074.0
Fast Retailing9983.T81,780.0¥ ▲ 210.0 (+0.26%) 81,570.0¥81,600.0 ~ 84,090.052,620.0 ~ 88,690.0
Sumitomo Mitsui FG8316.T3,287.0¥ ▲ 59.0 (+1.83%) 3,228.0¥3,249.0 ~ 3,311.02,085.5 ~ 3,630.0
Tokyo Electron8035.T9,224.0¥ ▲ 218.0 (+2.42%) 9,006.0¥8,845.0 ~ 9,333.06,012.0 ~ 16,252.0

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,520.93 ▼ 29.01 (-0.38%) 7,549.947,470.43 ~ 7,543.926,316.91 ~ 7,844.52
Nasdaq^IXIC25,065.88 ▼ 187.27 (-0.74%) 25,253.1424,816.10 ~ 25,286.8320,690.25 ~ 27,722.75
Dow Jones^DJI52,231.89 ▼ 157.86 (-0.30%) 52,389.7551,977.08 ~ 52,316.8945,057.28 ~ 54,744.33
KOSPI^KS115,299.97 ▲ 60.84 (+1.16%) 5,239.135,207.44 ~ 5,324.343,833.35 ~ 9,385.59
Shanghai Composite000001.SS3,658.76 ▼ 4.96 (-0.14%) 3,663.723,650.31 ~ 3,672.183,574.27 ~ 4,258.86
Hang Seng^HSI24,401.76 ▼ 155.28 (-0.63%) 24,557.0424,291.09 ~ 24,422.5622,518.00 ~ 28,056.10
Euro Stoxx 50^STOXX50E6,327.87 ▲ 37.42 (+0.59%) 6,290.45––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.12% ▲ 0.08 (+1.98%) 4.03%4.08 ~ 4.133.51 ~ 4.15
US 5Y yield^FVX4.81% ▲ 0.15 (+3.18%) 4.66%4.72 ~ 4.853.51 ~ 5.15
US 10Y yield^TNX4.98% ▲ 0.12 (+2.45%) 4.86%4.90 ~ 5.023.96 ~ 5.36
US 30Y yield^TYX5.35% ▲ 0.09 (+1.79%) 5.26%5.27 ~ 5.384.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F4,052.5$ ▼ 62.0 (-1.51%) 4,114.5$4,034.1 ~ 4,060.63,879.3 ~ 5,586.2
SilverSI=F52.33$ ▼ 0.23 (-0.45%) 52.56$51.42 ~ 52.4948.13 ~ 121.30
WTI crudeCL=F86.65$ ▼ 0.20 (-0.23%) 86.85$86.12 ~ 86.6854.98 ~ 119.48
Brent crudeBZ=F92.47$ ▼ 0.10 (-0.11%) 92.57$91.73 ~ 92.4758.72 ~ 126.10
Natural gasNG=F3.307$ ▲ 0.089 (+2.77%) 3.218$3.287 ~ 3.3152.483 ~ 7.827
CopperHG=F6.304$ ▼ 0.024 (-0.39%) 6.328$6.257 ~ 6.3154.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (JPY)BTC-JPY11,697,189¥ ▼ 187,316 (-1.58%) 11,884,505¥11,634,298 ~ 11,727,4429,393,403 ~ 16,588,911
Ethereum (JPY)ETH-JPY327,086¥ ▼ 9,670 (-2.87%) 336,755¥324,444 ~ 327,263241,501 ~ 562,783
Bitcoin (USD)BTC-USD73,630$ ▼ 1,593 (-2.12%) 75,223$73,264 ~ 73,79957,748 ~ 107,428
Ethereum (USD)ETH-USD2,058.46$ ▼ 73.04 (-3.43%) 2,131.50$2,042.18 ~ 2,059.541,506.51 ~ 3,644.53

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Japan Issue Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social